ANNEX
Penalty rates applicable to settlement fails
| Type of fail | Rate | ||||||||||||||
| 
 | 1,0 basis point | ||||||||||||||
| 
 | 0,5 basis point | ||||||||||||||
| 
 | 0,25 basis point | ||||||||||||||
| 
 | 0,10 basis point | ||||||||||||||
| 
 | 0,20 basis point | ||||||||||||||
| 
 | 0,15 basis point | ||||||||||||||
| 
 | 0,5 basis point | ||||||||||||||
| 
 | Official interest rate for overnight credit charged by the central bank issuing the settlement currency with a floor of 0 | 
(1) Regulation (EU) No 575/2013 of the European Parliament and of the Council of 26 June 2013 on prudential requirements for credit institutions and investment firms and amending Regulation (EU) No 648/2012 (OJ L 176, 27.6.2013, p. 1).